<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cleanse The Bigfoot Database: Cast Out The Hourglass Casts</title>
	<atom:link href="http://www.cryptozoonews.com/hourglass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptozoonews.com/hourglass/</link>
	<description>Posts by Loren Coleman</description>
	<lastBuildDate>Sat, 19 Apr 2025 21:38:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Loren Coleman</title>
		<link>http://www.cryptozoonews.com/hourglass/comment-page-1/#comment-58065</link>
		<dc:creator>Loren Coleman</dc:creator>
		<pubDate>Fri, 24 May 2013 17:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptozoonews.com/?p=65571#comment-58065</guid>
		<description><![CDATA[There is not any general agreement that the Patterson-Gimlin tracks are the hourglass prints. They actually appear to drift back to the &quot;human&quot; form.]]></description>
		<content:encoded><![CDATA[<p>There is not any general agreement that the Patterson-Gimlin tracks are the hourglass prints. They actually appear to drift back to the &#8220;human&#8221; form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadgatlin</title>
		<link>http://www.cryptozoonews.com/hourglass/comment-page-1/#comment-58064</link>
		<dc:creator>chadgatlin</dc:creator>
		<pubDate>Fri, 24 May 2013 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptozoonews.com/?p=65571#comment-58064</guid>
		<description><![CDATA[I have read this twice, but am I taking this correctly?  The &quot;hourglass&quot; style prints are pretty well definitively Wallace fakes - and that is exactly what the Patterson Gimlin tracks were?  If so, what implications does he have on the film?]]></description>
		<content:encoded><![CDATA[<p>I have read this twice, but am I taking this correctly?  The &#8220;hourglass&#8221; style prints are pretty well definitively Wallace fakes &#8211; and that is exactly what the Patterson Gimlin tracks were?  If so, what implications does he have on the film?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alanborky</title>
		<link>http://www.cryptozoonews.com/hourglass/comment-page-1/#comment-58060</link>
		<dc:creator>alanborky</dc:creator>
		<pubDate>Thu, 23 May 2013 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptozoonews.com/?p=65571#comment-58060</guid>
		<description><![CDATA[Loren a sign me brain wasn&#039;t functioning at its optimum the other day was while I take the position hoaxers like Wallace serve a function in the ecosphere of these things I allowed my detestation of the way he spent much of his existence deliberately corrupting or implying he was corrupting the data base on Bigfoot prints to ultimately make Bigfoot prints about him I completely failed to take in your piece was in many ways precisely about extracting his influence from the process.

In the right forensic hands he might even be reduced to a brief foot note in one of your books rather than the ever handy rallying flag of those commenters whose response to each new print finds&#039;s always &quot;Inadmissable - Ray Wallace.&quot;

Kudos]]></description>
		<content:encoded><![CDATA[<p>Loren a sign me brain wasn&#8217;t functioning at its optimum the other day was while I take the position hoaxers like Wallace serve a function in the ecosphere of these things I allowed my detestation of the way he spent much of his existence deliberately corrupting or implying he was corrupting the data base on Bigfoot prints to ultimately make Bigfoot prints about him I completely failed to take in your piece was in many ways precisely about extracting his influence from the process.</p>
<p>In the right forensic hands he might even be reduced to a brief foot note in one of your books rather than the ever handy rallying flag of those commenters whose response to each new print finds&#8217;s always &#8220;Inadmissable &#8211; Ray Wallace.&#8221;</p>
<p>Kudos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alanborky</title>
		<link>http://www.cryptozoonews.com/hourglass/comment-page-1/#comment-58055</link>
		<dc:creator>alanborky</dc:creator>
		<pubDate>Wed, 22 May 2013 21:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptozoonews.com/?p=65571#comment-58055</guid>
		<description><![CDATA[&quot;I make casts like this from time to time for art installations.&quot;

Aye aye I thought you were poeticsofbigfoot not aestheticsofbigfoot.


Loren in that Ron Schaffner “Toledo Collection” photo from the 1980s we see four feet casts but also five spherical objects.

What are we to infer, as well as feet prints by Ray Wallace, did he like to make?
]]></description>
		<content:encoded><![CDATA[<p>&#8220;I make casts like this from time to time for art installations.&#8221;</p>
<p>Aye aye I thought you were poeticsofbigfoot not aestheticsofbigfoot.</p>
<p>Loren in that Ron Schaffner “Toledo Collection” photo from the 1980s we see four feet casts but also five spherical objects.</p>
<p>What are we to infer, as well as feet prints by Ray Wallace, did he like to make?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poeticsofbigfoot</title>
		<link>http://www.cryptozoonews.com/hourglass/comment-page-1/#comment-58053</link>
		<dc:creator>poeticsofbigfoot</dc:creator>
		<pubDate>Wed, 22 May 2013 14:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptozoonews.com/?p=65571#comment-58053</guid>
		<description><![CDATA[I make casts like this from time to time for art installations. My technique involves forming the &quot;footprint&quot; by compacting the substrate (usually sand) with my hands. I have always wondered if my finger and palm prints could produce the dermal ridges that so many people look for when they are analyzing casts.  Does anyone have any thoughts on the subject?]]></description>
		<content:encoded><![CDATA[<p>I make casts like this from time to time for art installations. My technique involves forming the &#8220;footprint&#8221; by compacting the substrate (usually sand) with my hands. I have always wondered if my finger and palm prints could produce the dermal ridges that so many people look for when they are analyzing casts.  Does anyone have any thoughts on the subject?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandigo</title>
		<link>http://www.cryptozoonews.com/hourglass/comment-page-1/#comment-58051</link>
		<dc:creator>Mandigo</dc:creator>
		<pubDate>Tue, 21 May 2013 23:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptozoonews.com/?p=65571#comment-58051</guid>
		<description><![CDATA[a superb and hopefully decisive analysis of this issue]]></description>
		<content:encoded><![CDATA[<p>a superb and hopefully decisive analysis of this issue</p>
]]></content:encoded>
	</item>
</channel>
</rss>
