<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MA HB Ends</title>
	<atom:link href="http://www.cryptozoonews.com/fire-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptozoonews.com/fire-ends/</link>
	<description>Posts by Loren Coleman</description>
	<lastBuildDate>Sat, 19 Apr 2025 21:38:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Loren Coleman</title>
		<link>http://www.cryptozoonews.com/fire-ends/comment-page-1/#comment-1551</link>
		<dc:creator>Loren Coleman</dc:creator>
		<pubDate>Sat, 01 Apr 2006 00:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/fire-sale-ends/#comment-1551</guid>
		<description><![CDATA[Hope it arrives before your &lt;strong&gt;next&lt;/strong&gt; birthday!

:-)]]></description>
		<content:encoded><![CDATA[<p>Hope it arrives before your <strong>next</strong> birthday!<br />
 <img src='http://www.cryptozoonews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Coleman</title>
		<link>http://www.cryptozoonews.com/fire-ends/comment-page-1/#comment-1549</link>
		<dc:creator>Loren Coleman</dc:creator>
		<pubDate>Fri, 31 Mar 2006 18:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/fire-sale-ends/#comment-1549</guid>
		<description><![CDATA[It has nothing to do, obviously, with the sunlight being blocked out (solar eclipse) or the surface of the moon being in shadow (lunar eclipse).  It is all about the tidal forces created by the alignments (resulting in seismic events, animal behavioral changes, and spring tides).  I am not talking about anything unknown here, but merely applying known cause and effect theories to predictions that are easy to make.  I might even expect an upswing in sightings of cryptids coming to our attention in the next week or so.  The phases of the moon have been known to have an impact, for example, on fishing for centuries.]]></description>
		<content:encoded><![CDATA[<p>It has nothing to do, obviously, with the sunlight being blocked out (solar eclipse) or the surface of the moon being in shadow (lunar eclipse).  It is all about the tidal forces created by the alignments (resulting in seismic events, animal behavioral changes, and spring tides).  I am not talking about anything unknown here, but merely applying known cause and effect theories to predictions that are easy to make.  I might even expect an upswing in sightings of cryptids coming to our attention in the next week or so.  The phases of the moon have been known to have an impact, for example, on fishing for centuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Coleman</title>
		<link>http://www.cryptozoonews.com/fire-ends/comment-page-1/#comment-1547</link>
		<dc:creator>Loren Coleman</dc:creator>
		<pubDate>Fri, 31 Mar 2006 14:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/fire-sale-ends/#comment-1547</guid>
		<description><![CDATA[Predictions of strong earthquakes are relatively easy if you watch the cycles of eclipses.  The significant eclipse on Wednesday naturally made me watch for an upcoming earthquake of some note.

This is important in cryptozoology (and natural history studies in general) because animal activity is often increased in the two-three days after an important (strong alignment) of the sun and moon, as evidenced in eclipses.]]></description>
		<content:encoded><![CDATA[<p>Predictions of strong earthquakes are relatively easy if you watch the cycles of eclipses.  The significant eclipse on Wednesday naturally made me watch for an upcoming earthquake of some note.</p>
<p>This is important in cryptozoology (and natural history studies in general) because animal activity is often increased in the two-three days after an important (strong alignment) of the sun and moon, as evidenced in eclipses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
